Complete trade history
Inspect the underlying record.
Every historical trade generated by the framework is available for inspection and download. Performance statistics presented throughout the website are derived directly from this dataset.
- Flow
- 247
- Pulse
- 390
- Total records
- 637
Showing 637 of 637 trades
| Trade ID | Exit | Strategy | Direction | |||
|---|---|---|---|---|---|---|
| FLOW-0247 | 09/02/2026 · 14:36 | 09/03/2026 · 09:33 | Flow | Long | +0.48% | 17h 56m |
| PULSE-0390 | 09/02/2026 · 14:36 | 09/03/2026 · 09:33 | Pulse | Long | +0.48% | 17h 56m |
| PULSE-0389 | 08/19/2026 · 11:10 | 08/20/2026 · 04:33 | Pulse | Long | -0.52% | 16h 20m |
| FLOW-0246 | 05/20/2026 · 10:22 | 05/20/2026 · 11:16 | Flow | Long | +0.48% | 54m |
| PULSE-0388 | 05/20/2026 · 10:22 | 05/20/2026 · 11:16 | Pulse | Long | +0.48% | 54m |
| FLOW-0245 | 05/14/2026 · 12:18 | 05/14/2026 · 21:30 | Flow | Long | -0.52% | 8h 10m |
| PULSE-0387 | 05/14/2026 · 12:18 | 05/14/2026 · 21:30 | Pulse | Long | -0.52% | 8h 10m |
| FLOW-0244 | 05/05/2026 · 11:14 | 05/06/2026 · 04:50 | Flow | Long | +0.48% | 16h 35m |
| PULSE-0386 | 05/05/2026 · 11:14 | 05/06/2026 · 04:50 | Pulse | Long | +0.48% | 16h 35m |
| FLOW-0243 | 04/30/2026 · 10:53 | 04/30/2026 · 13:59 | Flow | Long | +0.48% | 3h 6m |
| PULSE-0385 | 04/30/2026 · 10:53 | 04/30/2026 · 13:59 | Pulse | Long | +0.48% | 3h 6m |
| FLOW-0242 | 03/10/2026 · 13:03 | 03/10/2026 · 14:15 | Flow | Long | -0.52% | 1h 12m |
| PULSE-0384 | 03/10/2026 · 13:03 | 03/10/2026 · 14:15 | Pulse | Long | -0.52% | 1h 12m |
| FLOW-0241 | 03/06/2026 · 09:51 | 03/06/2026 · 10:30 | Flow | Short | -0.52% | 39m |
| PULSE-0383 | 03/06/2026 · 09:51 | 03/06/2026 · 10:30 | Pulse | Short | -0.52% | 39m |
| FLOW-0240 | 03/03/2026 · 09:40 | 03/03/2026 · 09:50 | Flow | Short | +0.48% | 10m |
| PULSE-0382 | 03/03/2026 · 09:40 | 03/03/2026 · 09:50 | Pulse | Short | +0.48% | 10m |
| PULSE-0381 | 02/24/2026 · 13:45 | 02/25/2026 · 09:31 | Pulse | Long | +0.48% | 18h 37m |
| PULSE-0380 | 02/18/2026 · 10:21 | 02/18/2026 · 14:57 | Pulse | Long | -0.52% | 4h 36m |
| PULSE-0379 | 02/13/2026 · 10:36 | 02/13/2026 · 10:46 | Pulse | Long | -0.52% | 10m |
| FLOW-0239 | 01/20/2026 · 09:40 | 01/20/2026 · 13:45 | Flow | Short | +0.48% | 4h 5m |
| PULSE-0378 | 01/20/2026 · 09:40 | 01/20/2026 · 13:45 | Pulse | Short | +0.48% | 4h 5m |
| PULSE-0377 | 12/10/2025 · 14:57 | 12/10/2025 · 21:29 | Pulse | Long | -0.52% | 5h 32m |
| PULSE-0376 | 12/03/2025 · 11:38 | 12/05/2025 · 10:00 | Pulse | Long | +0.48% | 1d 20h |
| FLOW-0238 | 11/25/2025 · 12:10 | 11/25/2025 · 15:52 | Flow | Long | +0.48% | 3h 42m |
| PULSE-0375 | 11/25/2025 · 12:10 | 11/25/2025 · 15:52 | Pulse | Long | +0.48% | 3h 42m |
| FLOW-0237 | 11/21/2025 · 11:50 | 11/21/2025 · 12:09 | Flow | Long | +0.48% | 19m |
| PULSE-0374 | 11/21/2025 · 11:50 | 11/21/2025 · 12:09 | Pulse | Long | +0.48% | 19m |
| FLOW-0236 | 11/05/2025 · 12:21 | 11/05/2025 · 19:26 | Flow | Long | -0.52% | 6h 3m |
| PULSE-0373 | 11/05/2025 · 12:21 | 11/05/2025 · 19:26 | Pulse | Long | -0.52% | 6h 3m |
| PULSE-0372 | 09/18/2025 · 10:21 | 09/22/2025 · 12:27 | Pulse | Long | +0.48% | 2d 1h |
| FLOW-0235 | 08/12/2025 · 10:21 | 08/12/2025 · 14:07 | Flow | Long | +0.48% | 3h 46m |
| PULSE-0371 | 08/12/2025 · 10:21 | 08/12/2025 · 14:07 | Pulse | Long | +0.48% | 3h 46m |
| FLOW-0234 | 07/17/2025 · 11:24 | 07/18/2025 · 02:21 | Flow | Long | +0.48% | 13h 3m |
| PULSE-0370 | 07/17/2025 · 11:24 | 07/18/2025 · 02:21 | Pulse | Long | +0.48% | 13h 3m |
| FLOW-0233 | 07/02/2025 · 15:04 | 07/03/2025 · 09:36 | Flow | Long | +0.48% | 16h 44m |
| PULSE-0369 | 07/02/2025 · 15:04 | 07/03/2025 · 09:36 | Pulse | Long | +0.48% | 16h 44m |
| FLOW-0232 | 06/26/2025 · 10:29 | 06/27/2025 · 02:11 | Flow | Long | +0.48% | 14h 16m |
| PULSE-0368 | 06/26/2025 · 10:29 | 06/27/2025 · 02:11 | Pulse | Long | +0.48% | 14h 16m |
| FLOW-0231 | 06/18/2025 · 10:35 | 06/18/2025 · 13:33 | Flow | Long | -0.52% | 2h 58m |
| PULSE-0367 | 06/18/2025 · 10:35 | 06/18/2025 · 13:33 | Pulse | Long | -0.52% | 2h 58m |
| FLOW-0230 | 06/10/2025 · 10:25 | 06/11/2025 · 08:30 | Flow | Long | +0.48% | 20h 58m |
| PULSE-0366 | 06/10/2025 · 10:25 | 06/11/2025 · 08:30 | Pulse | Long | +0.48% | 20h 58m |
| FLOW-0229 | 06/03/2025 · 11:37 | 06/05/2025 · 08:49 | Flow | Long | +0.48% | 1d 19h |
| PULSE-0365 | 06/03/2025 · 11:37 | 06/05/2025 · 08:49 | Pulse | Long | +0.48% | 1d 19h |
| FLOW-0228 | 04/30/2025 · 09:49 | 04/30/2025 · 10:30 | Flow | Short | -0.52% | 41m |
| PULSE-0364 | 04/30/2025 · 09:49 | 04/30/2025 · 10:30 | Pulse | Short | -0.52% | 41m |
| FLOW-0227 | 04/07/2025 · 10:00 | 04/07/2025 · 10:10 | Flow | Short | -0.52% | 10m |
| PULSE-0363 | 04/07/2025 · 10:00 | 04/07/2025 · 10:10 | Pulse | Short | -0.52% | 10m |
| FLOW-0226 | 04/04/2025 · 09:40 | 04/04/2025 · 09:59 | Flow | Short | -0.52% | 19m |
Page 1 of 13
Entry and exit timestamps are shown rather than prices because quoted index levels can vary modestly across continuous futures, individual contracts, and CFD data providers. Historical results are hypothetical and provided for research and independent verification.